Match Statistics by Teams

  • Brazil Italy
  • 35
    Attack
    37
  • 1
    Block
    5
  • 4
    Serve
    4
  • 15
    Opp. Errors
    29
  • 55
    Total
    75

  • 25
    Dig
    28
  • 18
    Reception
    15
  • 12
    Set
    14

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
12 Angellus Costa Da Silva 11 10 25 1 6 0 8
10 Lucas Augusto Figueiredo 10 8 18 0 6 2 10
9 Victor Alexsander Almeida Cardoso 8 8 18 0 7 0 8
16 Edson Junio Souza Da Paixão 5 5 9 0 4 0 7
6 Gabriel De Oliveira Cotrim 3 2 6 0 2 1 6
4 Rhendrick Resley Rosa 1 0 2 0 3 1 10
14 Guilherme Voss Messias Dos Santos 1 1 3 0 3 0 5
20 Welinton Oppenkoski 1 1 2 0 0 0 1
1 Nathan Mota Krupp 0 0 1 0 1 0 1
2 Bruno Bello Ruivo 0 0 0 0 0 0 0
3 Gustavo Andre Orlando 0 0 0 0 0 0 0
7 Marcus Vinícius Evangelista Coelho 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
9 Francesco Recine 11 10 16 0 2 1 8
19 Daniele Lavia 11 11 15 0 6 0 13
2 Lorenzo Cortesia 10 6 9 3 10 1 10
15 Kristian Gamba 10 8 19 1 5 1 10
4 Nicola Zonta 1 0 0 0 0 1 3
5 Matheus Motzo 1 1 2 0 0 0 0
13 Giovannimaria Gargiulo 1 1 7 0 8 0 19
18 Lorenzo Sperotto 1 0 1 1 2 0 11
1 Davide Gardini 0 0 0 0 0 0 0
7 Filippo Federici 0 0 0 0 0 0 0
12 Leandro Ausibio Mosca 0 0 0 0 0 0 0
14 Diego Cantagalli 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Italy
3 3 0 3 0 0 0 0 0 9 9 0 MAX 228 174 1.310
2
Brazil
3 2 1 1 1 0 0 0 1 6 6 4 1.500 228 207 1.101
3
Poland
3 1 2 0 1 0 0 1 1 3 4 7 0.571 251 263 0.954
4
Canada
3 0 3 0 0 0 0 1 2 0 1 9 0.111 183 246 0.743
arrow_right
arrow_left