Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Santiago Arroyo 10/08/1999 173 75 305 290 0 0 0 0 Club de Amigos
2 Tobias Pinto 13/07/2000 183 75 315 300 0 0 0 0 River Plate
3 Joaquin Alzueta 28/01/2000 196 76 330 310 0 0 0 0 River Plate
4 Octavio Hermida 26/04/2000 182 78 324 305 0 0 0 0 Ciudad de Bs. As.
5 Juan Barrera 21/05/1999 201 93 345 320 0 0 0 0 Regatas de Mendoza
6 Franco Medina 30/03/1999 197 95 342 325 0 0 0 0 Nice
7 Luciano Palonsky c 08/07/1999 198 72 330 310 4 0 19 23 Tours
8 Nicolas Zerba 13/06/1999 203 94 334 311 0 0 17 17 Narbonne
9 Federico José Seia 22/11/1999 191 78 332 315 0 0 0 0 Trinitarios de Villa María
13 Federico Arquez 24/01/2000 184 66 310 285 0 0 0 0 Ciudad de Buenos Aires
14 Luciano Vicentin 04/04/2000 197 84 333 315 5 0 12 17 VfB Friedrichshafen
17 Gaston Muller 12/10/1999 195 74 339 318 0 0 0 0 Libertad S. J.
arrow_right
arrow_left